Hardy Family History
Incl. Verrill, Berry and Kerton
Quarry Beck House, Brampton, Cumberland
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Dec 1846 | I054 | Hardy |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Dec 1848 | I299 | Hardy | |
| 2 | 3 Dec 1837 | I366 | Hardy | |
| 3 | 1821 | I367 | Hardy | |
| 4 | 20 May 1829 | I369 | Hardy | |
| 5 | 4 Jan 1847 | I178 | Hardy | |
| 6 | 6 Aug 1835 | I365 | Hardy |
